<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: #8 On Google But No Money</title>
	<link>http://www.profitable-niche.com/2007/11/20/8-on-google-but-no-money/</link>
	<description>High Demand + Low Supply + Profit Potential = Profitable Niche</description>
	<pubDate>Thu, 24 Jul 2008 08:06:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: BlogMeTheMoney</title>
		<link>http://www.profitable-niche.com/2007/11/20/8-on-google-but-no-money/#comment-208</link>
		<dc:creator>BlogMeTheMoney</dc:creator>
		<pubDate>Thu, 05 Jun 2008 01:35:00 +0000</pubDate>
		<guid>http://www.profitable-niche.com/2007/11/20/8-on-google-but-no-money/#comment-208</guid>
		<description>Wonder how "fishing derby" would do? (as far as keyword)

And thanks for the in depth details on KEI on various other pages. Very informative and appreciated.

&lt;em&gt;BlogMeTheMoney's last blog post..&lt;a href='http://feeds.feedburner.com/~r/Blogmethemoney/~3/302735387/adsense-alternatives-part-4-of-4.html' rel="nofollow"&gt;Adsense Alternatives: Part 4 of 4&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Wonder how &#8220;fishing derby&#8221; would do? (as far as keyword)</p>
<p>And thanks for the in depth details on KEI on various other pages. Very informative and appreciated.</p>
<p><em>BlogMeTheMoney&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/Blogmethemoney/~3/302735387/adsense-alternatives-part-4-of-4.html' >Adsense Alternatives: Part 4 of 4</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.profitable-niche.com/2007/11/20/8-on-google-but-no-money/#comment-161</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 07 Mar 2008 20:49:45 +0000</pubDate>
		<guid>http://www.profitable-niche.com/2007/11/20/8-on-google-but-no-money/#comment-161</guid>
		<description>How right you are, David.  Learned this the hard way myself with my first Squidoo lense a year ago. All 1st page traffic in Google is certainly not high paying.  


Even though, this might have not been mentioned, I would also add, all long tail keywords are not necessarily 'buying keywords' either.</description>
		<content:encoded><![CDATA[<p>How right you are, David.  Learned this the hard way myself with my first Squidoo lense a year ago. All 1st page traffic in Google is certainly not high paying.  </p>
<p>Even though, this might have not been mentioned, I would also add, all long tail keywords are not necessarily &#8216;buying keywords&#8217; either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ignoring KEI and Profitability is Painful &#124; Profitable Niches</title>
		<link>http://www.profitable-niche.com/2007/11/20/8-on-google-but-no-money/#comment-44</link>
		<dc:creator>Ignoring KEI and Profitability is Painful &#124; Profitable Niches</dc:creator>
		<pubDate>Fri, 07 Dec 2007 19:51:00 +0000</pubDate>
		<guid>http://www.profitable-niche.com/2007/11/20/8-on-google-but-no-money/#comment-44</guid>
		<description>[...] The Free Electronics portal is about half as effective as Pats Boring Blog Project, Hairloss Solutions is close (This portal was generated by Traffic Equalizer) and Best Fishing Tips you can read why it sucks here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Free Electronics portal is about half as effective as Pats Boring Blog Project, Hairloss Solutions is close (This portal was generated by Traffic Equalizer) and Best Fishing Tips you can read why it sucks here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mee mOe</title>
		<link>http://www.profitable-niche.com/2007/11/20/8-on-google-but-no-money/#comment-43</link>
		<dc:creator>mee mOe</dc:creator>
		<pubDate>Fri, 07 Dec 2007 18:14:28 +0000</pubDate>
		<guid>http://www.profitable-niche.com/2007/11/20/8-on-google-but-no-money/#comment-43</guid>
		<description>I targeted all my ads into these top keywords...;)</description>
		<content:encoded><![CDATA[<p>I targeted all my ads into these top keywords&#8230;;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fishing &#187; Blog Archive &#187; #8 On Google But No Money</title>
		<link>http://www.profitable-niche.com/2007/11/20/8-on-google-but-no-money/#comment-25</link>
		<dc:creator>Fishing &#187; Blog Archive &#187; #8 On Google But No Money</dc:creator>
		<pubDate>Wed, 28 Nov 2007 21:16:31 +0000</pubDate>
		<guid>http://www.profitable-niche.com/2007/11/20/8-on-google-but-no-money/#comment-25</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Read the rest of this great post here [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Freeman</title>
		<link>http://www.profitable-niche.com/2007/11/20/8-on-google-but-no-money/#comment-24</link>
		<dc:creator>Terry Freeman</dc:creator>
		<pubDate>Mon, 26 Nov 2007 19:41:57 +0000</pubDate>
		<guid>http://www.profitable-niche.com/2007/11/20/8-on-google-but-no-money/#comment-24</guid>
		<description>I found this to be very useful ...;) Thanks !!! Happy Holidays, I think we will have fish ..lol</description>
		<content:encoded><![CDATA[<p>I found this to be very useful &#8230;;) Thanks !!! Happy Holidays, I think we will have fish ..lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.profitable-niche.com/2007/11/20/8-on-google-but-no-money/#comment-23</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 25 Nov 2007 22:52:50 +0000</pubDate>
		<guid>http://www.profitable-niche.com/2007/11/20/8-on-google-but-no-money/#comment-23</guid>
		<description>Hi Mark, it took me a year to pound that into my head that I needed to take into account the KEI and optimize for keywords or phrases that have a KEI above 100 along with looking at what the profitability indicators showed.

Most of my problem was being lazy and thinking I could get around the system some other way :-)  I have surrendered haha.

You may notice I bring the points of KEI and profitability up repeatedly.  I do that for the benefit of new readers and those as hard headed as myself.  Hopefully it doesn't sound like a dead horse being flogged :-)</description>
		<content:encoded><![CDATA[<p>Hi Mark, it took me a year to pound that into my head that I needed to take into account the KEI and optimize for keywords or phrases that have a KEI above 100 along with looking at what the profitability indicators showed.</p>
<p>Most of my problem was being lazy and thinking I could get around the system some other way <img src='http://www.profitable-niche.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I have surrendered haha.</p>
<p>You may notice I bring the points of KEI and profitability up repeatedly.  I do that for the benefit of new readers and those as hard headed as myself.  Hopefully it doesn&#8217;t sound like a dead horse being flogged <img src='http://www.profitable-niche.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Antony</title>
		<link>http://www.profitable-niche.com/2007/11/20/8-on-google-but-no-money/#comment-21</link>
		<dc:creator>Mark Antony</dc:creator>
		<pubDate>Sun, 25 Nov 2007 14:39:08 +0000</pubDate>
		<guid>http://www.profitable-niche.com/2007/11/20/8-on-google-but-no-money/#comment-21</guid>
		<description>Excellent points, David. It makes far more sense to target potential buyers, rather than keywords for the sake of search engines alone. A lot of people concentrate on getting high traffic, but traffic alone will not earn you anything. 

Mark.</description>
		<content:encoded><![CDATA[<p>Excellent points, David. It makes far more sense to target potential buyers, rather than keywords for the sake of search engines alone. A lot of people concentrate on getting high traffic, but traffic alone will not earn you anything. </p>
<p>Mark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaro</title>
		<link>http://www.profitable-niche.com/2007/11/20/8-on-google-but-no-money/#comment-16</link>
		<dc:creator>Yaro</dc:creator>
		<pubDate>Fri, 23 Nov 2007 04:53:55 +0000</pubDate>
		<guid>http://www.profitable-niche.com/2007/11/20/8-on-google-but-no-money/#comment-16</guid>
		<description>Hi David - Very good points you make here!

I love it when SEO product sales page go flaunting their first page results but never is there any mention of the traffic actually coming through.

Your point takes it to another level - it's not only about the traffic, it's also whether that traffic is made up of buyers (if money is your goal). Using the PPC industry is a good way to isolate where the money is.

Yaro

&lt;em&gt;Yaro's last blog post..&lt;/em&gt;&lt;a href='http://www.entrepreneurs-journey.com/904/blogtrepreneur-for-sale/' rel="nofollow"&gt;Blogtrepreneur.com For Sale - Get Into Blogging With A Head Start&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi David - Very good points you make here!</p>
<p>I love it when SEO product sales page go flaunting their first page results but never is there any mention of the traffic actually coming through.</p>
<p>Your point takes it to another level - it&#8217;s not only about the traffic, it&#8217;s also whether that traffic is made up of buyers (if money is your goal). Using the PPC industry is a good way to isolate where the money is.</p>
<p>Yaro</p>
<p><em>Yaro&#8217;s last blog post..</em><a href='http://www.entrepreneurs-journey.com/904/blogtrepreneur-for-sale/' >Blogtrepreneur.com For Sale - Get Into Blogging With A Head Start</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.profitable-niche.com/2007/11/20/8-on-google-but-no-money/#comment-15</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 22 Nov 2007 07:02:57 +0000</pubDate>
		<guid>http://www.profitable-niche.com/2007/11/20/8-on-google-but-no-money/#comment-15</guid>
		<description>Your welcome, there will be more reports coming after the holiday</description>
		<content:encoded><![CDATA[<p>Your welcome, there will be more reports coming after the holiday</p>
]]></content:encoded>
	</item>
</channel>
</rss>
